Property Attributes
- MLS#TB8551123
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityZEPHYRHILLS
- AreaZephyrhills
- NeighborhoodCRESTVIEW HILLS
- Zip33540
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 1680
- Price$ 354,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1564
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Looking for a 4-bedroom pool home in Zephyrhills? Welcome to 7919 Merchantville Circle in gated Crestview Hills, where an updated interior meets a backyard built for Florida living. The private San Juan saltwater pool, installed in 2022, features a 6-foot sundeck, dual bubblers, a new salt cell, and a 2026 heater and cooler. Relax in the 2026 hot tub or gather with friends on the paver patio. Inside, this 1,564-square-foot home offers 4 bedrooms, 2 bathrooms, ceramic tile flooring throughout most of the home, and carpet in one bedroom. The remodeled kitchen features quartzite countertops and stainless steel appliances, while both updated bathrooms have matching quartzite surfaces. New windows and doors add to the home's appeal. Additional features include a 2-car garage, full-house solar installed in 2021, solar hot water, a generator hookup, and Jellyfish exterior lighting. The Jellyfish control module is not included. Come see the pool, the updates, and the outdoor space for yourself—schedule a private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodland Elementary-PO Elementary School | Centennial Middle-PO Middle School | Zephryhills High School-PO High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $364,900 |
| 9/27/2026 | 3$354,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Sewer Connected,Solar,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator,Solar Hot Water Rented |
| Zoning | PUD |
| HOA Fee | 160 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Pool Features | Auto Cleaner,Fiberglass,Heated,In Ground,Lighting,Salt Water,Solar Power Pump |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2005 |
| Electric | Photovoltaics Third-Party Owned |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated Community - No Guard |
| Assoc Fee Paid Per | Quarterly |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Playground |
| Attached Garage | true |
| Energy Efficient | Solar Energy Storage On Site |
| Subdivision Name | CRESTVIEW HILLS |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | US-301 to Wire Rd. Turn left onto Pretty Pond Rd, left onto Mt Laurel Dr, then right onto Merchantville Cir. Follow Merchantville Cir to 7919; home will be on the right |
| High School | Zephryhills High School-PO |
| City | ZEPHYRHILLS |
| Association Name | Crestview Hills HOA |
| Senior Community Y/N | false |
| MLS Area | 33540 - Zephyrhills |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Spa Features | Above Ground,Heated |
| Elementary School | Woodland Elementary-PO |
| Land Lease Y/N | false |
| Tax Annual Amount | 1680 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Centennial Middle-PO |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8551123 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | US Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 46 |
| Legal Description | CRESTVIEW HILLS PB 53 PG 124 LOT 46 OR 8169 PG 1151 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 53.33 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Vinyl |
| Water Source | None |
| Lot Size Area | 9000 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2048 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 28, 2026 5:22 PM UTC The listing information on this page last changed on Last updated on September 28, 2026 5:22 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 28, 2026 5:22 PM UTC
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.